Maria Elisabet Fuchs1783–
- Name
- Maria Elisabet Fuchs
- Given names
- Maria Elisabet
- Surname
- Fuchs
| Birth | September 14, 1783 24 |
| Baptism | September 14, 1783 Address: NH Hooglandse Kerk |
| Birth of a brother | Johannes Martinus Fuchs October 2, 1785 (Age 2 years) |
| Baptism of a brother | Johannes Martinus Fuchs October 2, 1785 (Age 2 years) Address: NH Hooglandse Kerk |
| Birth of a brother | Samuel Fuchs 1788 (Age 4 years) |
| Christening of a brother | Samuel Fuchs November 27, 1788 (Age 5 years) Address: NH Hooglandsche Kerk |
| Birth of a brother | Johannes Martinus Fuchs 1791 (Age 7 years) |
| Birth of a sister | Wilhelmina Catharina Fuchs 1796 (Age 12 years) |
| Death of a brother | Johannes Martinus Fuchs 1796 (Age 12 years) |
| Death of a father | Samuel Fuchs July 1796 (Age 12 years) |
| Death of a mother | Jakomina Holsterman 1796 (Age 12 years) |
| Marriage of a sibling | Samuel Fuchs — Sara Cornelia Wolters — View this family August 5, 1809 (Age 25 years) |
| Marriage of a sibling | Jacobus Ros — Wilhelmina Catharina Fuchs — View this family October 22, 1835 (Age 52 years) |
| Death of a brother | Samuel Fuchs August 10, 1843 (Age 59 years) |
| Death | yes |
| Family with parents |
| father |
Samuel Fuchs Birth: Elg in 't Canton Zürich (Zwitserland) Death: July 1796 |
| mother |
Jakomina Holsterman Birth: 1759 — Leiden (Z-H) Death: 1796 — Leiden (Z-H) |
|
Marriage: April 24, 1783 — Leiden (Z-H) |
|
|
5 months herself |
Maria Elisabet Fuchs Birth: September 14, 1783 24 — Leiden (Z-H) Death: |
|
2 years younger brother |
Johannes Martinus Fuchs Birth: October 2, 1785 26 — Leiden (Z-H) Death: 1796 — Leiden (Z-H) |
|
3 years younger brother |
Samuel Fuchs Birth: 1788 29 — Leiden (Z-H) Death: August 10, 1843 — Leiden (Z-H) |
|
4 years younger brother |
Johannes Martinus Fuchs Birth: 1791 32 — Leiden (Z-H) Death: |
|
6 years younger sister |
Wilhelmina Catharina Fuchs Birth: 1796 37 — Leiden (Z-H) Death: |
| Baptism | Format: image/jpeg Image dimensions: 440 × 346 pixels File size: 77 KB Type: Other Highlighted image: no |