Aentje van Ophuijzen1849–
- Name
- Aentje van Ophuijzen
- Given names
- Aentje
- Surname
- van Ophuijzen
- Married name
- Aentje de Groot
Birth | August 19, 1849 |
Marriage | Pieter de Groot — View this family yes |
Birth of a daughter #1 | Elisabeth de Groot July 20, 1873 (Age 23 years) |
Birth of a daughter #2 | Maria Sophia de Groot September 6, 1875 (Age 26 years) |
Birth of a daughter #3 | Pietje de Groot June 20, 1878 (Age 28 years) |
Birth of a daughter #4 | Antje de Groot November 19, 1880 (Age 31 years) |
Birth of a son #5 | Hermanus de Groot January 5, 1883 (Age 33 years) |
Birth of a son #6 | Gerardus Adrianus de Groot June 3, 1884 (Age 34 years) |
Marriage of a child | Melle de Vries — Pietje de Groot — View this family March 29, 1899 (Age 49 years) |
Birth of a grandson #1 | Melle de Vries February 11, 1903 (Age 53 years) |
Birth of a granddaughter #2 | Pietje de Vries May 3, 1905 (Age 55 years) |
Birth of a granddaughter #3 | Antje de Vries February 10, 1911 (Age 61 years) |
Birth of a granddaughter #4 | Juutje de Vries October 18, 1912 (Age 63 years) |
Birth of a granddaughter #5 | Wilhelmina de Vries December 3, 1918 (Age 69 years) |
Marriage of a grandchild | Hidde Cabalt (Kabalt) — Juutje de Vries — View this family November 2, 1932 (Age 83 years) |
Death | yes |
Family with Pieter de Groot |
husband |
Pieter de Groot Birth: July 9, 1848 — Amsterdam (N-H) Death: |
herself |
Aentje van Ophuijzen Birth: August 19, 1849 — Amsterdam (N-H) Death: |
Marriage: — |
|
daughter |
Elisabeth de Groot Birth: July 20, 1873 25 23 — Utrecht (Utrecht) Death: |
2 years daughter |
Maria Sophia de Groot Birth: September 6, 1875 27 26 — Amsterdam (N-H) Death: |
3 years daughter |
Pietje de Groot Birth: June 20, 1878 29 28 — 's-Gravenhage (Z-H) Death: |
2 years daughter |
Antje de Groot Birth: November 19, 1880 32 31 — Amsterdam (N-H) Death: |
2 years son |
Hermanus de Groot Birth: January 5, 1883 34 33 — Amsterdam (N-H) Death: |
17 months son |
Gerardus Adrianus de Groot Birth: June 3, 1884 35 34 — Amsterdam (N-H) Death: |