Statistics — FamilievandenBerg
This family tree was last updated on November 25, 2025.
Individuals
Males
2,181
50.7%
50.7%
Females
2,121
49.3%
49.3%
Total surnames
Families
Sources
Media objects
Repositories
Total events
8,289
Total users
2
Latest birth year
2018
This information is private and cannot be shown.
Earliest death year
19
Latest death year
2016
This information is private and cannot be shown.
Individual who lived the longest
100
Average age at death
49
Males: 48 Females: 50
Family with the most children
17
Average number of children per family
2.51
News
No news articles have been submitted.
FamilievandenBerg
On this day
| Record | Date | Event | |
|---|---|---|---|
| Franciscus Christiaan Rudolfus Driever | January 12, 1963 | 63 | Death |
| Wilhelmina Amelia Petter | January 12, 1936 | 90 | Death |
| Jannetje Jacoba de Vries | January 12, 1921 | 105 | Birth |
| Pieter Vianen | January 12, 1914 | 112 | Death |
| Joanna Antonia Maria Compier (Kompier) | January 12, 1912 | 114 | Birth |
| Elize Hart | January 12, 1892 | 134 | Birth |
| Willem Mooij (Mooy) | January 12, 1890 | 136 | Birth |
| Gijsberta de Lange | January 12, 1888 | 138 | Death |
| Guurtje Duurhoud | January 12, 1883 | 143 | Birth |
| Antonia van den Hooren | January 12, 1871 | 155 | Death |
| Matje Tossijn | January 12, 1858 | 168 | Birth |
| Willem Fredrik Bennewitz | January 12, 1818 | 208 | Birth |
| Jan van der Hoorn | January 12, 1813 | 213 | Birth |
| Dirk de Ridder | January 12, 1772 | 254 | Birth |
| Salomon Simons + Gratia Coster | January 12, 1905 | 121 | Marriage |
| Mozes Rodriques + Betje Sluijzer | January 12, 1853 | 173 | Marriage |
Top 10 surnames
| Surname | Individuals |
|---|---|
| van den Berg van de Berg | 253 1 254 |
| Vianen Vianen | 167 1 168 |
| van der Voorn van Voorn Voorn | 147 6 7 160 |
| Compier (Kompier) | 152 |
| Cabalt (Kabalt) van Cabalt (Kabalt) | 138 1 139 |
| van Nellestijn Nellestijn | 64 44 108 |
| de Vries | 106 |
| Lunenburg | 97 |
| Driever | 90 |
| van der Weijden van der Weijden WEIJDEN | 54 3 1 58 |