Statistics — FamilievandenBerg
This family tree was last updated on January 12, 2023.
Individuals
Males
2,133
50.6%
50.6%
Females
2,077
49.3%
49.3%
Total surnames
Families
Sources
Media objects
Repositories
Total events
8,064
Total users
2
Latest birth year
2018
This information is private and cannot be shown.
Earliest death year
19
Latest death year
2016
This information is private and cannot be shown.
Individual who lived the longest
100
Average age at death
49
Males: 48 Females: 50
Family with the most children
17
Average number of children per family
2.52
News
No news articles have been submitted.
FamilievandenBerg
Slide show
On this day
Record | Date | Event | |
---|---|---|---|
Hendricus Vianen (Fianen) | February 8, 1949 | 74 | Death |
Nicolaas Vianen | February 8, 1941 | 82 | Death |
Adrianus “Arie” van der Voorn | February 8, 1924 | 99 | Birth |
Nicolaus Joseph Compier (Kompier) | February 8, 1909 | 114 | Birth |
Albertus Straver | February 8, 1903 | 120 | Death |
Jacobus Lunenburg | February 8, 1895 | 128 | Death |
Hendrika Cornelia Elstgeest | February 8, 1892 | 131 | Birth |
Petrus Johannes Malefason | February 8, 1875 | 148 | Birth |
Johannes Carolus van den Berg | February 8, 1863 | 160 | Birth |
Maria Versluijs | February 8, 1852 | 171 | Birth |
Johannes van den Berg | February 8, 1844 | 179 | Birth |
Kornelis Compier (Kompier) | February 8, 1837 | 186 | Birth |
Franciscus Cuvillier | February 8, 1830 | 193 | Death |
Teunis Nellestijn (Nellesteijn) | February 8, 1822 | 201 | Death |
Martinus van der Voorn | February 8, 1731 | 292 | Birth |
Hanne de Vries + Dieuwertje Roggeveen | February 8, 1911 | 112 | Marriage |
Jan Oostveen + Gijsje Oostrom | February 8, 1867 | 156 | Marriage |
Abraham Schilber (Schilbert) + Maria Elisabet van Hemert | February 8, 1843 | 180 | Marriage |
Jan van Toll + Maria Tuythoff | February 8, 1827 | 196 | Marriage |
Top 10 surnames
Surname | Individuals |
---|---|
van den Berg van de Berg | 251 1 252 |
Vianen Vianen | 165 1 166 |
van der Voorn van Voorn Voorn | 140 6 7 153 |
Compier (Kompier) | 152 |
Cabalt (Kabalt) van Cabalt (Kabalt) | 138 1 139 |
de Vries | 106 |
van Nellestijn Nellestijn | 64 42 106 |
Lunenburg | 97 |
Driever | 90 |
van der Weijden van der Weijden WEIJDEN | 54 3 1 58 |