Statistics — FamilievandenBerg
This family tree was last updated on September 18, 2024.
Individuals
Males
2,166
50.6%
50.6%
Females
2,111
49.3%
49.3%
Total surnames
Families
Sources
Media objects
Repositories
Total events
8,245
Total users
2
Latest birth year
2018
This information is private and cannot be shown.
Earliest death year
19
Latest death year
2016
This information is private and cannot be shown.
Individual who lived the longest
100
Average age at death
49
Males: 48 Females: 51
Family with the most children
17
Average number of children per family
2.51
News
No news articles have been submitted.
FamilievandenBerg
On this day
Record | Date | Event | |
---|---|---|---|
Johannes Albertus van der Weijden | December 9, 1918 | 106 | Birth |
Annigje (Annegie) Jansen | December 9, 1898 | 126 | Death |
Johannes Mattheus Frantzen | December 9, 1897 | 127 | Birth |
Petrus Cabalt (Kabalt) | December 9, 1896 | 128 | Death |
Hendrica Abraham de Leeuw | December 9, 1892 | 132 | Death |
Jacobje Bouman | December 9, 1884 | 140 | Birth |
Willempje Bouman | December 9, 1884 | 140 | Birth |
Willem Joseph Hendrikus Holdrinet | December 9, 1878 | 146 | Birth |
Paulus Compier (Kompier) | December 9, 1877 | 147 | Birth |
Barend Vieijra | December 9, 1874 | 150 | Death |
Hendrika Kampers | December 9, 1861 | 163 | Birth |
Arien Nellestijn | December 9, 1832 | 192 | Death |
Jan van 't Slot | December 9, 1803 | 221 | Birth |
Klaas Schoeman + Hendrika van Nellestijn | December 9, 1922 | 102 | Marriage |
Pieter Reinder Troost + Jansje Andrietta Keesman | December 9, 1920 | 104 | Marriage |
Kors van der Pijl + Johanna van den Berg | December 9, 1869 | 155 | Marriage |
Jan Jacobs de Vries + Bregje Hoekstra | December 9, 1868 | 156 | Marriage |
Jacob Lunenburg + Willemijntje “Mijntje” Slootweg | December 9, 1814 | 210 | Marriage |
Top 10 surnames
Surname | Individuals |
---|---|
van den Berg van de Berg | 252 1 253 |
Vianen Vianen | 167 1 168 |
van der Voorn van Voorn Voorn | 147 6 7 160 |
Compier (Kompier) | 152 |
Cabalt (Kabalt) van Cabalt (Kabalt) | 138 1 139 |
de Vries | 106 |
van Nellestijn Nellestijn | 64 42 106 |
Lunenburg | 97 |
Driever | 90 |
van der Weijden van der Weijden WEIJDEN | 54 3 1 58 |